Output & Consumption
Energy consumption in 24h | 0.898 kWh / 24h |
---|---|
Noise level | 45 dB |
Net capacity, total | 130 l |
Gross capacity, total | 141 l |
Refrigerant | R 600a |
Cooling system | dynamic |
Defrosting method | automatic |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.0 A |
Dimensions & Weight
Product dimensions (H/W/D) | 83 / 60.0 / 61.5 cm |
---|---|
Weight (with packaging) | 46.0 kg |
Weight (without packaging) | 43.0 kg |
Control & Functions
Control | Electronic control system |
---|---|
Control unit | Buttons |
Temperature range | +1°C to +15°C |
Temperature display | external digital |
Malfunction: Warning signal | optical and acoustical |
Design & Features
Side wall material | stainless steel |
---|---|
Colour | stainless steel |
Door/Cover material | Double-glazed door |
Lock | fitted |
Self-closing door | ✔ |
Door hinges | right interchangeable |
Material of interior containers | Plastic, silver |
Number of storage shelves | 4 |
of which height-adjustable | 3 |
Shelf material | Grid shelves metallized, transparent powder-coated |
Shelf loading capacity | 45 kg |
Bottom grid shelf | — |
Door design | HardLine |
Handle | Stainless steel slimline door handle |
Material of adjustable feet | Steel, zinced |
Premium table height beverage cooler, s/steel, forced air distribution, +1°C to +15°C, 3 chrome-plated shelves, reversible glass door, lockable, LED lighting, 141litre, size 60cm (w) x 61.5cm (d) x 83cm (h)