-11%
Size: | Â |
Width: | 510mm |
Depth: | 580mm |
Type: | Gas hob |
Design: | Â |
Color: | Black |
Burner Plate: | Stainless steel |
Pan Support Type: | Continuous – Cast iron |
Key Features: | Â |
Burner Configuration: | 4 gas burners |
Front Left Zone:Â | 2.9 kWÂ |
Front Right Zone: | 1 kWÂ |
Rear Left Zone: | 2 kW |
Rear Right Zone: | 2 kW |
Ignition Type: | Integrated ignition |
Gas Type: | LPG |
Gas Type/Pressure (Spare Parts):Â | G30, 28-30 mbar (LPG) |
Flame Failure Safety: | Yes |
Variable Flame Control: | Yes |
Heavy Duty Cast Iron Pot Stands: | Yes |
LP Gas Association Approved: | Yes |
Energy Use: | Â |
Energy Efficiency Rating: | Energy Efficiency Rating: |
Â
Â
MODEL NUMBERS
Models DHG 133
DIMENSIONS OVERALL
Length (l to r) (mm) 580
Width (f to b) (mm) 510
Depth (mm) 83
APERTURE (mm)
Length 560
Width 480
Recommended installation height 900
CONTROL PANEL
Integrated Y
Electric ignition Y
Variable burner control Y